Introduction
Reserved for CNTT Reference Implementation deployments |
Requirements
None
Systems
Hostname | CPU Model | Memory | Storage | IPMI: IP/MAC, U/P | 1GbE: NIC#, IP, MAC, VLAN, Network | 10GbE: NIC#, IP, MAC, VLAN, Network | Note |
---|---|---|---|---|---|---|---|
pod15-jump | 2xE5-2699 | 64GB | 3TB (Sata) | IF0: 10.10.150.10 | IF0: 10.10.150.20, 00:1E:67:CF:BC:F7, VLAN 150 (DMZ) | IF2: 10.10.152.1, 90:E2:BA:8B:9B:F0, VLAN 152 (Private) | |
pod15-node1 | 2xE5-2699 | 64GB | 3TB (Sata) | IF0: 10.10.150.11 | IF0: 10.10.150.21, 00:1E:67:D4:35:3A, VLAN 150 (DMZ) | IF2: 10.10.152.2, 00:1E:67:C1:F9:28, VLAN 152 (Private) | |
pod15-node2 | 2xE5-2699 | 64GB | 3TB (Sata) | IF0: 10.10.150.12 | IF0: 10.10.150.22, 00:1E:67:D4:41:5C, VLAN 150 (DMZ) | IF2: 10.10.152.3, 00:1E:67:C1:F9:3C, VLAN 152 (Private) | |
pod15-node3 | 2xE5-2699 | 64GB | 3TB (Sata) | IF0: 10.10.150.13 | IF0: 10.10.150.23, 00:1E:67:D4:3C:BD, VLAN 150 (DMZ) | IF2: 10.10.152.4, 00:1E:67:C1:F9:34, VLAN 152 (Private) | |
pod15-node4 | 2xE5-2699 | 64GB | 3TB (Sata) | IF0: 10.10.150.14 | IF0: 10.10.150.24, 00:1E:67:D4:35:38, VLAN 150 (DMZ) | IF2: 10.10.152.5, 00:1E:67:E2:6C:70, VLAN 152 (Private) | |
pod15-node5 | 2xE5-2699 | 64GB | 3TB (Sata) | IF0: 10.10.150.15 | IF0: 10.10.150.25, 00:1E:67:D4:38:B8 VLAN 150 (DMZ) | IF2: 10.10.152.6, 00:1E:67:E2:6D:E0, VLAN 152 (Private) |
Topology