Planned
This sections lists the planned test cases.
Slogan | Domain | Jira issue link | TC Specification |
---|---|---|---|
OPNFV_YARDSTICK_TC001_NW PERF | Network | ||
OPNFV_YARDSTICK_TC002_NW LATENCY | Network | ||
OPNFV_YARDSTICK_TC003_CPU Performance | Compute | ||
OPNFV_YARDSTICK_TC004_Cache Performance | Compute | ||
OPNFV_YARDSTICK_TC005_Storage Performance | Storage | ||
| vTC | ||
| vTC | ||
OPNFV_YARDSTICK_TC008_Packet loss extended test | Network | ||
OPNFV_YARDSTICK_TC009_Packet loss | Network | ||
OPNFV_YARDSTICK_TC010_Memory latency | Compute | ||
OPNFV_YARDSTICK_TC011_Packet delay variation between VMs | Network | ||
OPNFV_YARDSTICK_TC012_Memory bandwidth | Compute | ||
OPNFV_YARDSTICK_TC013_Memory availability | Compute | ||
OPNFV_YARDSTICK_TC014_Processing speed | Compute | ||
OPNFV_YARDSTICK_TC015_Processor availability ?not yet implemented? | |||
OPNFV_YARDSTICK_TC016_NIC availability ?not yet implemented? | |||
OPNFV_YARDSTICK_TC017_Disk availability ?not yet implemented? | |||
OPNFV_YARDSTICK_TC018_Network timeout ?not yet implemented? | |||
OPNFV_YARDSTICK_TC019_HA: Control node - OpenStack service down | HA | ||
| vTC | ||
| vTC | ||
OPNFV_YARDSTICK_TC022_SFC: Connectivity between Controller and Compute ?not yet implemented? | |||
OPNFV_YARDSTICK_TC023 VM availability during live migration ?not yet implemented? | |||
OPNFV_YARDSTICK_TC024_CPU Load | Compute | ||
OPNFV_YARDSTICK_TC025_HA OpenStack Controll Node abnormally shutdown | HA | ||
OPNFV_YARDSTICK_TC026_SDNVPN: VPN Connectivity ?not yet implemented? | |||
OPNFV_YARDSTICK_TC027_IPVSIX: IPv6 connectivity | Feature | ||
OPNFV_YARDSTICK_TC028_KVM: Latency measurements with cyclictest | Feature | ||
OPNFV_YARDSTICK_TC029_SFC: VM Creation ?not yet implemented? | |||
OPNFV_YARDSTICK_TC030_SFC: Block HTTP ?not yet implemented? | |||
OPNFV_YARDSTICK_TC031_SFC: Block SSH?not yet implemented? | |||
OPNFV_YARDSTICK_TC032_SDNVPN: Tenant separation?not yet implemented? | |||
OPNFV_YARDSTICK_TC033_VNFGRAPH: Block HTTP (OpenStack Networking-SFC)?not yet implemented? | |||
OPNFV_YARDSTICK_TC034_VNFGRAPH: Block HTTP (ONOS-SFC)?not yet implemented? | |||
OPNFV_YARDSTICK_TC035_OVSNFV: Yardstick Test suite for OVSNFV | |||
OPNFV_YARDSTICK_TC036_ARMBAND: Yardstick Test suite for ARMBAND | |||
OPNFV_YARDSTICK_TC037_Measure network throughput and packet loss using pktgen and measure CPU utilization using mpstat | Network Compute | https://docs.opnfv.org/en/stable-danube/submodules/yardstick/docs/testing/user/userguide/opnfv_yardstick_tc037.html | |
OPNFV_YARDSTICK_TC038_Measure network throughput and packet loss using pktgen and measure CPU utilization using mpstat (Extended) | Network Compute | https://docs.opnfv.org/en/stable-danube/submodules/yardstick/docs/testing/user/userguide/opnfv_yardstick_tc038.html | |
OPNFV_YARDSTICK_TC040_Parser Running Parser Yang-to-Tosca module as a tool, validating output against expected outcome | Feature | https://docs.opnfv.org/en/stable-danube/submodules/yardstick/docs/testing/user/userguide/opnfv_yardstick_tc040.html | |
OPNFV_YARDSTICK_TC042_Measure network latency using testpmd and pktgen-dpdk | Network | https://docs.opnfv.org/en/stable-danube/submodules/yardstick/docs/testing/user/userguide/opnfv_yardstick_tc042.html | |
OPNFV_YARDSTICK_TC043_Measure latency between NFVI nodes using ping | Network | https://docs.opnfv.org/en/stable-danube/submodules/yardstick/docs/testing/user/userguide/opnfv_yardstick_tc043.html | |
OPNFV_YARDSTICK_TC045_Control Node Openstack Service High Availability - Neutron Server | HA | https://docs.opnfv.org/en/stable-danube/submodules/yardstick/docs/testing/user/userguide/opnfv_yardstick_tc045.html | |
OPNFV_YARDSTICK_TC046_Control Node Openstack Service High Availability - Keystone | HA | https://docs.opnfv.org/en/stable-danube/submodules/yardstick/docs/testing/user/userguide/opnfv_yardstick_tc046.html | |
OPNFV_YARDSTICK_TC047_Control Node Openstack Service High Availability - Glance Api | HA | https://docs.opnfv.org/en/stable-danube/submodules/yardstick/docs/testing/user/userguide/opnfv_yardstick_tc047.html | |
OPNFV_YARDSTICK_TC048_Control Node Openstack Service High Availability - Cinder Api | HA | https://docs.opnfv.org/en/stable-danube/submodules/yardstick/docs/testing/user/userguide/opnfv_yardstick_tc048.html | |
OPNFV_YARDSTICK_TC049_Control Node Openstack Service High Availability - Swift Proxy | HA | https://docs.opnfv.org/en/stable-danube/submodules/yardstick/docs/testing/user/userguide/opnfv_yardstick_tc049.html | |
OPNFV_YARDSTICK_TC050_OpenStack Controller Node Network High Availability | HA | https://docs.opnfv.org/en/stable-danube/submodules/yardstick/docs/testing/user/userguide/opnfv_yardstick_tc050.html | |
OPNFV_YARDSTICK_TC051_OpenStack Controller Node CPU Overload High Availability | HA | https://docs.opnfv.org/en/stable-danube/submodules/yardstick/docs/testing/user/userguide/opnfv_yardstick_tc051.html | |
OPNFV_YARDSTICK_TC052_OpenStack Controller Node Disk I/O Block High Availability | HA | https://docs.opnfv.org/en/stable-danube/submodules/yardstick/docs/testing/user/userguide/opnfv_yardstick_tc052.html | |
OPNFV_YARDSTICK_TC053_OpenStack Controller Load Balance Service High Availability | HA | https://docs.opnfv.org/en/stable-danube/submodules/yardstick/docs/testing/user/userguide/opnfv_yardstick_tc053.html | |
OPNFV_YARDSTICK_TC054_OpenStack Virtual IP High Availability | HA | https://docs.opnfv.org/en/stable-danube/submodules/yardstick/docs/testing/user/userguide/opnfv_yardstick_tc054.html | |
OPNFV_YARDSTICK_TC055_Collect hardware specification from /proc/cpuinfo /proc/meminfo | Compute | https://docs.opnfv.org/en/stable-danube/submodules/yardstick/docs/testing/user/userguide/opnfv_yardstick_tc055.html | |
OPNFV_YARDSTICK_TC056_Controller node Messaging Queue Service High Availability | HA | https://docs.opnfv.org/en/stable-danube/submodules/yardstick/docs/testing/user/userguide/opnfv_yardstick_tc056.html | |
OPNFV_YARDSTICK_TC057_Controller node Cluster Management Service High Availability | HA | https://docs.opnfv.org/en/stable-danube/submodules/yardstick/docs/testing/user/userguide/opnfv_yardstick_tc057.html | |
OPNFV_YARDSTICK_TC058_Controller node Virtual Router Service HighAvailability. | HA | https://docs.opnfv.org/en/stable-danube/submodules/yardstick/docs/testing/user/userguide/opnfv_yardstick_tc058.html | |
OPNFV_YARDSTICK_TC061_Network Utilization | Network | https://docs.opnfv.org/en/stable-danube/submodules/yardstick/docs/testing/user/userguide/opnfv_yardstick_tc061.html | |
OPNFV_YARDSTICK_TC063_Measure disk size, block size and disk utilization using fdisk and iostat | Storage | https://docs.opnfv.org/en/stable-danube/submodules/yardstick/docs/testing/user/userguide/opnfv_yardstick_tc063.html | |
OPNFV_YARDSTICK_TC069_Measure memory read and write bandwidth using ramspeed | Compute | https://docs.opnfv.org/en/stable-danube/submodules/yardstick/docs/testing/user/userguide/opnfv_yardstick_tc069.html | |
OPNFV_YARDSTICK_TC070_Measure memory utilization, network throughput and packet loss using pktgen | Network Compute | https://docs.opnfv.org/en/stable-danube/submodules/yardstick/docs/testing/user/userguide/opnfv_yardstick_tc070.html | |
OPNFV_YARDSTICK_TC071_Measure cache hit/miss ratio and usage, network throughput and latency | Network Compute | https://docs.opnfv.org/en/stable-danube/submodules/yardstick/docs/testing/user/userguide/opnfv_yardstick_tc071.html | |
OPNFV_YARDSTICK_TC072_Measure network utilization,network throughput and packet loss using pktgen | Network | https://docs.opnfv.org/en/stable-danube/submodules/yardstick/docs/testing/user/userguide/opnfv_yardstick_tc072.html | |
OPNFV_YARDSTICK_TC073_Measure network latency and throughput using netperf | Network | https://docs.opnfv.org/en/stable-danube/submodules/yardstick/docs/testing/user/userguide/opnfv_yardstick_tc073.html | |
OPNFV_YARDSTICK_TC074_StorPerf integration | Storage | https://docs.opnfv.org/en/stable-danube/submodules/yardstick/docs/testing/user/userguide/opnfv_yardstick_tc074.html | |
OPNFV_YARDSTICK_TC075_Measure network capacity and scale | Network | https://docs.opnfv.org/en/stable-danube/submodules/yardstick/docs/testing/user/userguide/opnfv_yardstick_tc075.html | |
OPNFV_YARDSTICK_TC076_Monitor_Network_Metrics | Network | https://docs.opnfv.org/en/stable-danube/submodules/yardstick/docs/testing/user/userguide/opnfv_yardstick_tc076.html | |
OPNFV_YARDSTICK_TC077_Measure_Packet_extended_loss | Network | http://docs.opnfv.org/en/stable-euphrates/submodules/yardstick/docs/testing/user/userguide/opnfv_yardstick_tc077.html | |
OPNFV_YARDSTICK_TC078_Measure_CPU_using_CPU2006 | Compute | http://docs.opnfv.org/en/stable-euphrates/submodules/yardstick/docs/testing/user/userguide/opnfv_yardstick_tc078.html | |
OPNFV_YARDSTICK_TC079_Measure_storage_file_system_performance_using_Bonnie++ | Storage | http://docs.opnfv.org/en/stable-euphrates/submodules/yardstick/docs/testing/user/userguide/opnfv_yardstick_tc079.html | |
OPNFV_YARDSTICK_TC080_Measure_network_latency_between_containers_in_k8s | Network | ||
OPNFV_YARDSTICK_TC081_Measure_network_latency_beween_container_and_VM | Network | http://docs.opnfv.org/en/stable-euphrates/submodules/yardstick/docs/testing/user/userguide/opnfv_yardstick_tc081.html | |
OPNFV_YARDSTICK_TC082_Measure_various_software_perf_events_using_perf | Compute | http://docs.opnfv.org/en/stable-euphrates/submodules/yardstick/docs/testing/user/userguide/opnfv_yardstick_tc082.html | |
OPNFV_YARDSTICK_TC083_Measure_network_latency_and_throughput_using_netperf | Network | http://docs.opnfv.org/en/stable-euphrates/submodules/yardstick/docs/testing/user/userguide/opnfv_yardstick_tc083.html | |
OPNFV_YARDSTICK_TC084_Measure_CPU_performance_in_VM_using_CPU2006 | Compute | http://docs.opnfv.org/en/stable-euphrates/submodules/yardstick/docs/testing/user/userguide/opnfv_yardstick_tc084.html | |
OPNFV_YARDSTICK_TC085: HA on VM | HA | ||
OPNFV_YARDSTICK_TC086: HA on Hypervisor | HA | ||
OPNFV_YARDSTICK_TC087: SDN controller resilience in non-HA configuration | HA | ||
OPNFV_YARDSTICK_TC088_Control Node Openstack Service High Availability - Nova Scheduler | HA | ||
OPNFV_YARDSTICK_TC089_Control Node Openstack Service High Availability - Nova Conductor | HA | ||
OPNFV_YARDSTICK_TC090_Control Node Openstack Service High Availability - Database Instances | HA | ||
OPNFV_YARDSTICK_TC091_Control Node Openstack Service High Availability - Heat Api | HA | ||
OPNFV_YARDSTICK_TC092_SDN controller resilience in HA configuration | HA | ||
OPNFV_YARDSTICK_TC093_SDN vswitch resilience | HA |
Proposed
This section collects ideas/requests for test cases to be developed by Yardstick Project.
The prioritization will be decided in the weekly meeting.
Add your suggestions to the comments.
4 Comments
Jose Lausuch
Ross Brattain Kubi I guess this page is outdated...can we remove it or update it?
Kubi
Yes, thanks for your reminder, I will update it soon.
Kubi
Qiao Fu , thanks for adding new test cases(TC 085 and 086) into Yardstick, I 'm not sure if you already create related JIRA tickets, if not, please feel free to create them in JIRA and feed back at the third column, thanks a lot.
Gang Shan
Kubi For this test case(OPNFV_YARDSTICK_TC042_Measure network latency using testpmd and pktgen-dpdk) into Yardstick, i need to generate a new image?